|
Chr. Target
|
scFISH probes1
|
Competitor Recombinant probes2 | |||
Catalog Number | Chr |
Length(bp) |
Distance from Telomere (kb)3
|
Estimated clone size |
Approx distance of STS from telomere (kb)4 | |
ST-0000131 | 8ptel | 2271 | 455.377 – 457.645 | |||
2154 | 71.870 | – 74.023 | 100 kb6 | 194 ± 100 | ||
ST-0000132 | 8qtel | |||||
ST-0000133 | 8qtel | 2949 | 145.868 – 148.816 | |||
ST-0000134 | 9ptel | 1754 | 243.057 – 244.809 | 115 kb | 140 ± 1159 | |
ST-0000135 | 9qtel | 2232 | 248.993 – 251.226 | 95 kb | 223 ± 95 | |
ST-0000136 | 9qtel | 2707 | 231.636 – 234.340 | |||
ST-0000137 | 9qtel | 2278 | 257.634 – 259.785 | |||
ST-0000138 | 10ptel | 2132^+ | 363.852 – 365.942 | 80 kb6 | 328 ± 80 | |
ST-0000139 | 10ptel | 2051+ | 320.896 – 322.898 | |||
ST-0000140 | 10ptel | 3203+ | 282.669 – 285.872 | |||
ST-0000141 | 10ptel | 2526^+ | 151.566 – 154.092 | |||
1820 | 75 kb | 193 ± 75 | ||||
ST-0000142 | 10qtel | 184.961 – 186.780 | ||||
ST-0000143 | 11ptel | 2884 | 1,205.118 | – 1,208.002 | 110 kb6 | 290 ± 110 |
2489* | ||||||
ST-0000144 | 11ptel | 66.589 – 69.078 | ||||
2462 | 1,781.588 | – 1,784.049 | 160 kb | unknown | ||
ST-0000145 | 11qtel | |||||
ST-0000146 | 11qtel | 2026* | 33.471 – 31.445 | |||
1914 | 100 kb | 0-209 | ||||
ST-0000147 | 12ptel | 180.472 – 182.385 | ||||
3456 | 165 kb | 180 ± 165 | ||||
ST-0000148 | 12qtel | 154.406 – 157.861 | ||||
ST-0000149 | 13qtel | 3209 | 366.172 – 369.380 | 75 kb | 2,900 ± 75 | |
ST-0000150 | 14qtel | 1866 | 3,155.170 | – 3,157.035 | 160 kb | (4,100-4,200) ± 117 |
ST-0000151 | 14qtel | 3839 | 3,128.031 | – 3,131.869 | ||
ST-0000152 | 14qtel | 1984* | 1,022.102 – 1,020.118 | |||
ST-0000153 | 14qtel | 2617* | 1,019.175 – 1,016.558 | |||
ST-0000154 | 15qtel | 1607 | 131.552 – 133.158 | 100kb | 420 ± 100 | |
ST-0000155 | 16ptel | 3361* | 73.825 – 77.186 | 110 kb | 3056± 110 | |
2082* | ||||||
ST-0000156 | 16ptel | 56.610 – 58.692 | ||||
2567 | 110 kb6 | 210 ± 110 | ||||
ST-0000157 | 16qtel | 183.506 – 186.072 | ||||
ST-0000158 | 17ptel | 2593 | 895.021 – 897.613 | 70 kb6 | 105 ± 70 | |
ST-0000159 | 17ptel | 4984 | 859.347 – 864.330 | |||
2219* | ||||||
ST-0000160 | 17ptel | 101.957 – 104.176 | ||||
6191* | ||||||
ST-0000161 | 17qtel | 106.452 – 100.262 | ||||
3026 | 160 kb | 750 ± 160 | ||||
ST-0000162 | 17qtel | 848.341 – 871.383 | ||||
2530 | 80.057 | 170 kb | (154-285) ± 40 | |||
ST-0000163 | 18qtel | – 82.584 | ||||
ST-0000164 | 19ptel | 1815 | 1,745.686 | – 1,747.500 | 80 kb | unknown |
ST-0000165 | 19ptel | 2094 | 1,721.659 | – 1,723.752 | ||
2400* | ||||||
ST-0000166 | 19ptel | 265.605 – 268.005 | ||||
4137* | ||||||
ST-0000167 | 19ptel | 249.688 – 253.825 | ||||
2721 | 121.866 | 160 kb | 244 ± 160 | |||
ST-0000168 | 19qtel | – 124.586 | ||||
ST-0000169 | 19qtel | 2399 | 88.475 | – 90.874 | ||
ST-0000170 | 20ptel | 2616 | 365.951 | – 368.566 | 160 kb | 0-240 |
3133 | 109.581 | 140 kb | 62-202 | |||
ST-0000171 | 20qtel | – 112.713 | ||||
ST-000172 | 20qtel | 3695 | 114.557 | – 118.251 | ||
ST-0000173 | 20qtel | 2166 | 140.088 | – 142.253 | ||
ST-0000174 | 20qtel | 2997 | 186.460 | – 189.456 | ||
ST-0000175 | 21qtel | 4370 | 47.861 | – 52.230 | 170 kb | 0-337 |
ST-0000176 | 22qtel | 3550 | 176.274 | – 178.618 | 80 kb | (161-168) ± 73 |
ST-0000177 | Xptel | 1896 | 2,329.080 | – 2,330.975 | 175kb | 324 ± 175 (X,Y homology)8 |
3700* | ||||||
ST-0000178 | Xptel | 155.557 – 159.257 | ||||
2529 | 645.399 | 170kb | 0-258 | |||
ST-0000179 | Xqtel | – 647.927 | ||||
ST-0000180 | Yptel | 2446 | 2,562.365 | – 2,564.810 | 175kb | Unknown (X,Y homology)8 |
ST-0000181 | Yptel | 2000 | 2,567.816 | – 2,569.815 | 170kb |
Patent Information
Previous Page
1 scFISH probes developed from April 2003 genome draft are labeled with asterisk (*). The remaining probes were from April 01 draft except 1p (Nov 02), 2q, 3q, 4p, 5p, 6, 8q, 9p (June 02). Sequence IDs corresponding to these probes contain the UCSC database version number in the descriptions of these products.
2 Many of conventional FISH probes were developed by Knight et al. Am. J. Hum. Genet. 67: 320, 2000, and by Abbott Laboratories/Vysis, Inc.
3Distance from probe to end of the telomere reported in this table is based on the length of the interval from the probe boundary coordinates to the terminal nucleotide coordinates of each chromosome end in the April 03 version of genome sequence. The computer program BLAT at the Genome Browser website (genome.ucsc.edu) was used to determine these coordinates. Due to inaccuracy in the BLAT algorithm, the coordinates of probe boundaries may differ from the actual coordinates slightly.
4 The position of STS/ marker associated with the conventional FISH probe was determined in the April 03 version of the genome sequence. Often a single STS/ marker is identified on a clone. There is insufficient information available to determine the positions of STS markers on some of these clones. As a result, error in positioning a probe on the chromosome (ie. ± ) is generally the size of the clone provided in: American Journal of Human Genetics 67: p. 320, 2000, and by Abbott/Vysis, Inc . A standard deviation less than the estimated clone size indicates that more than one STS was localized to the clone.
6 Indicates clones with cross hybridizations to other chromosomes.
7 Probe recognizes a neighboring paralogous sequence in addition to the known interval.
8 Reported STS located on X chromosome only, but both commercial probes for sex chromosomes show homology with each other.
9 Probe detect four paralogs: three of which are on chromosome 9 and one which is on chromosome 2.
unknown = Reported STS/ markers could not be placed on genome sequence as they could not be located in all available genome databases or through communication with authors.
^hybridization was detected when probe was combined with other 10ptel probes labeled with “^”.
+ hybridization was detected when probe was combined with other 10ptel probes labeled with “+”.